The Z1000 Configured package provides a Z1000 Drive in a NEMA 1 (uL Type 1), NEMA 12 (uL Type 12), or NEMA 3R (uL Type 3R) enclosure, with space for several commonly used options, such as reactors, fuses, circuit breakers, etc. The Z1000 Configured has been designed for flexibility in providing the features and options commonly demanded by HVAC control designers. The Z1000 Configured is BTL listed, view listing.
This Configured package is designed for tough environments. It is rugged and reliable. A variety of enclosure options provide the right environmental protection.
The Z1000 Configured supports a variety of communication protocols. Input "non-fused" disconnect is standard.
Please remember to extract both the RFA and TXT files into a local folder prior to loading into your Revit project. Loading the family should always be done through the “Load Family” button on the “Insert” tab. When loading the selected family, you should see the Type Catalog dialog box appear which allows you to select your desired type. If you do not select a type, the content will not load properly, and you will only have one type which reads, “ERROR_LOAD TYPE CATALOG”.
This Configured package is designed for tough environments. It is rugged and reliable. A variety of enclosure options provide the right environmental protection.
The Z1000 Configured supports a variety of communication protocols. Input "non-fused" disconnect is standard.
Please remember to extract both the RFA and TXT files into a local folder prior to loading into your Revit project. Loading the family should always be done through the “Load Family” button on the “Insert” tab. When loading the selected family, you should see the Type Catalog dialog box appear which allows you to select your desired type. If you do not select a type, the content will not load properly, and you will only have one type which reads, “ERROR_LOAD TYPE CATALOG”.
1 2
Item # |
Input Voltage |
Power Rating |
Total Length |
Total Width |
Total Height |
Weight |
---|---|---|---|---|---|---|
Z1C1D002 | N/A 208 V | N/A 0.5 hp0.373 kW | N/A 14.56 in | N/A 6.77 in | N/A 41.60 in | N/A 65 lb |
Z1C1D003 | N/A 208 V | N/A 0.75 hp0.5595 kW | N/A 14.56 in | N/A 6.77 in | N/A 41.60 in | N/A 65 lb |
Z1C1D004 | N/A 208 V | N/A 1 hp0.746 kW | N/A 14.56 in | N/A 6.77 in | N/A 41.60 in | N/A 65 lb |
Z1C1D007 | N/A 208 V | N/A 2 hp1.492 kW | N/A 14.56 in | N/A 6.77 in | N/A 41.60 in | N/A 65 lb |
Z1C1D010 | N/A 208 V | N/A 3 hp2.238 kW | N/A 14.56 in | N/A 6.77 in | N/A 41.60 in | N/A 65 lb |
Z1C1D016 | N/A 208 V | N/A 5 hp3.73 kW | N/A 14.56 in | N/A 6.77 in | N/A 41.60 in | N/A 65 lb |
Z1C1D024 | N/A 208 V | N/A 7.5 hp5.595 kW | N/A 14.56 in | N/A 6.77 in | N/A 45.10 in | N/A 75 lb |
Z1C1D030 | N/A 208 V | N/A 10 hp7.46 kW | N/A 14.56 in | N/A 6.77 in | N/A 45.10 in | N/A 75 lb |
Z1C1D046 | N/A 208 V | N/A 15 hp11.19 kW | N/A 15.43 in | N/A 10.18 in | N/A 48.20 in | N/A 85 lb |
Z1C1D059 | N/A 208 V | N/A 20 hp14.92 kW | N/A 15.43 in | N/A 10.18 in | N/A 48.20 in | N/A 85 lb |
Z1C1D074 | N/A 208 V | N/A 25 hp18.65 kW | N/A 16.44 in | N/A 12.68 in | N/A 52.80 in | N/A 150 lb |
Z1C1D088 | N/A 208 V | N/A 30 hp22.38 kW | N/A 16.44 in | N/A 12.68 in | N/A 52.80 in | N/A 155 lb |
Z1C1D114 | N/A 208 V | N/A 40 hp29.84 kW | N/A 16.44 in | N/A 12.68 in | N/A 52.80 in | N/A 160 lb |
Z1C1D143 | N/A 208 V | N/A 50 hp37.3 kW | N/A 20.87 in | N/A 28.41 in | N/A 49.09 in | N/A 360 lb |
Z1C1D169 | N/A 208 V | N/A 60 hp44.76 kW | N/A 20.87 in | N/A 28.41 in | N/A 49.09 in | N/A 370 lb |
Z1C1D211 | N/A 208 V | N/A 75 hp55.95 kW | N/A 20.87 in | N/A 28.41 in | N/A 49.09 in | N/A 385 lb |
Z1C1D273 | N/A 208 V | N/A 100 hp74.6 kW | N/A 20.87 in | N/A 28.41 in | N/A 49.09 in | N/A 450 lb |
Z1C1D343 | N/A 208 V | N/A 125 hp93.25 kW | N/A 33.94 in | N/A 41.26 in | N/A 84.16 in | N/A 1150 lb |
Z1C1D396 | N/A 208 V | N/A 150 hp111.9 kW | N/A 33.94 in | N/A 41.26 in | N/A 84.16 in | N/A 1300 lb |
Z1C1B001 | N/A 480 V | N/A 0.75 hp0.5595 kW | N/A 14.56 in | N/A 6.77 in | N/A 41.60 in | N/A 65 lb |
Z1C1B002 | N/A 480 V | N/A 1 hp0.746 kW | N/A 14.56 in | N/A 6.77 in | N/A 41.60 in | N/A 65 lb |
Z1C1B003 | N/A 480 V | N/A 2 hp1.492 kW | N/A 14.56 in | N/A 6.77 in | N/A 41.60 in | N/A 65 lb |
Z1C1B004 | N/A 480 V | N/A 3 hp2.238 kW | N/A 14.56 in | N/A 6.77 in | N/A 41.60 in | N/A 65 lb |
Z1C1B007 | N/A 480 V | N/A 5 hp3.73 kW | N/A 14.56 in | N/A 6.77 in | N/A 41.60 in | N/A 65 lb |
Z1C1B011 | N/A 480 V | N/A 7.5 hp5.595 kW | N/A 14.56 in | N/A 6.77 in | N/A 41.60 in | N/A 65 lb |
1 2